These are songs that we've played or are working on playing well. The LIST column describes how much we play the song. A is something we can play well at the drop of a hat. A minus means we're working on it getting on the A list. B means we've played it at least once, but it'd need a good amount of rehearsal to get great. S means it's a seasonal piece, so we will play it when appropriate. C means we tried it out and it would take a long time to get great. |
Repertoire
Showing 69 items
Song Title | Key | Melody Starting Note | Tempo | Rhythm | Music URL | LIST |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Song Title | Key | Melody Starting Note | Tempo | Rhythm | Music URL | LIST |
---|---|---|---|---|---|---|
Adana | C D E F G Ab B | D | A | |||
African Marketplace / Homecoming | F | C | 100 | 4/4 samba reggae | A | |
Ain't Gonna Let Nobody Turn Me Around | Bb | D | 115 | A | ||
Alo Day | D Dorian | D | 83 | A | ||
Arab Dance | c d eb f g ab b | C | 110/170 | oompa | A | |
Bella Ciao | Gm | D | 115 | 4/4 | A | |
Down by the Riverside | Bb | D | 120 or 160 | 4/4 | A | |
Freedom Land (Limbo Jazz) | Ab | Eb | 159 | A | ||
Grazing in the Grass | F | A | 80 | straight 16th note triangle | A | |
Hurricane Season | Gm | G | 80 | rock-like 4/4 | Hurricane Season | A |
Iko Iko | Eb | C>Bb | 190 | see link -> | Dixie Cups-Iko Iko | A |
I'll Fly Away | F | A | 107 | samba w clave | A | |
Second Line | Bb | (F intro) Bb | 160 | 4/4 | A | |
St. James Infirmary | G minor (Bb) | G | 74 or 118 | 4/4 | A | |
St. Thomas | Bb | F | 110 | Sonny Rollins-St Thomas | A | |
Sweet Dreams | Gm | Bb | A | |||
Tequila | Bb (F mixolydian) | C>F (lead), F>Eb (background) | 147 | 4/4 | A | |
This Little Light of Mine | C | G | 180 in fast 4/4 | 4/4 | This little light of mine | A |
This Train is Bound for Glory | Bb | Bb | 95 in 2 (190 in fast 4) | 2/2 | This Train | A |
Tusk | Dm | D | 83 | 4/4 | A | |
Wade in the Water | Gm | G | 60 | A | ||
When the Saints Go Marching In | Bb | Bb | 100 then 180 | 4/4 | A | |
You Move Ya Lose | Ab | F | 183 | 4/4 | A | |
Bourbon Street | Ab | C | 174 | New Orleans | A minus | |
Caravan | Ab | C | 111 in 2 | spy rhythm | Caravan- Fanfare Ciocarlia | A minus |
Chameleon | Bbm | G(bass) Bb(melody) | 96 | funky | Herbie Hancock-Chameleon | A minus |
Do It | C | G | 3/4 | A minus | ||
Joshua Fought the Battle of Jericho | Dm | F | A minus | |||
Korobushka | Dm | A | 120 | oompa doubletime | A minus | |
Mercy, Mercy, Mercy | Bb | G | 87 | 4/4 | A minus | |
Rivers of Babylon | G | D | 104 | 4/4 calypso | Rivers of Babylon-Melodians | A minus |
Somewhere Over the Rainbow | Eb | Eb | A minus | |||
Thousand Island | Eb | Eb(bass) Bb>C>Db(melody) | 117 | Second Line- Thousand Island | A minus | |
Watermelon Man | F | Eb | A minus | |||
When I Lay My Burdens Down | Bb | F>G>Bb | Toneway-When I Lay My Burdens Down | A minus | ||
Yo No Se | F | C | 195 | Samba w clave | A minus | |
You Are My Sunshine | Bb | F | A minus | |||
All You Need Is Love | G | B | 109 | samba reggae | All You need is love | B |
Ana Lugojana | F | D | 118 | oompa | B | |
Cissy Strut | Ab | C | 75 | Dirty Dozen BB- Cissy Strut | B | |
Corrina Corrina | Bb | D | 123 | New Orleans | B | |
Good Dawg Ska | C | E | 127 | Ska 4/4 | B | |
I Feel Like Funkin It Up | Ab | Eb | 116 | 4/4 | B | |
Ob-La-Di, Ob-La-Da | C | E | 200 in 4/4, 100 in 2/2 | 4/4 samba reggae | Ob-La-Di, Ob-La-Da | B |
Sunny Side of the Street | C | (E D) > C | 125 | 4/4 swing | Sunny Side of the Street | B |
Sunny Side Up | C | E | 122 | March | B | |
When the Roll Is Called Up Yonder | Ab | Ab | 118 | March | B | |
Sonya | G | D | 4/4 | C | ||
Zandile Jive | C | C | 4/4 | C | ||
Addams Family Theme | Bb | F | 99 | 4/4 | S | |
Anchors Aweigh | G | G | 102 = half note | 4/4 samba reggae | S | |
Battle Hymn of the Republic | G | D | 95 | 4/4 samba reggae | S | |
Chicken Dance | C | G | 110 but starts slow & speeds up | 2/4 | Chicken Dance-Youtube | S |
Cielito Lindo | C | C | 180 | 3/4 | S | |
De Colores | F | C | 172 | 3/4 | S | |
Drunken Sailor | Am | E | 80 in 2 (160 in fast 4) | 2/2 | Drunken Sailor | S |
Firework | Ab | C | 102 | 4/4 Pop | S | |
Get Up, Stand Up | F | F | 106 | Reggae | S | |
Graveyard Blues | C | Eb>E>G | 80 | Jazz Pirates-Graveyard Blues | S | |
Marine's Hymn | C | C | 112 | 4/4 samba reggae | S | |
Oh My Darling Clementine | Bb | Bb | S | |||
Sir Duke | C | C(Intro) E(melody) | 96 | S | ||
This Land Is Your Land | C | C | 114 | 4/4 samba reggae | S | |
Thriller | Ab | F | 102 | 4/4 | Thriller-Youtube | S |
We Are Family | C | C | 104 | 4/4 Disco | S | |
Yankee Doodle Boy | F | A | 100 | 4/4 samba reggae | S | |
Y.M.C.A. | G | D | 136 | 4/4 Disco | S | |
You're A Grand Old Flag | F | C | 110 | 4/4 samba reggae | S | |
Zombie Jamboree | G | B | 109 | 4/4 calypso | Zombie Jamboree-Kingston Trio | S |
Showing 69 items